1
           / 
          of
          4
        
        
      Aqua Dreams
Eshopps Mariner 70 Aquarium
Eshopps Mariner 70 Aquarium
Regular price
        
          $2,399.99
        
    
        Regular price
        
          
            
              $2,399.99
            
          
        Sale price
      
        $2,399.99
      
    
    
      Unit price
      
        
        /
         per 
        
        
      
    
  Couldn't load pickup availability
(PRE-ORDER FOR IN-STORE PICK-UP 1-2 WEEKS)
no shipping
- Dual Random Flow Generator® by VCA
 - Inner Corner Guards for added corner support
 - Ultra-Low Iron viewing glass panels
 - Bottom bracing
 - Pre glued leveling mat on the stand
 - Pre cut plumbing
 - Comes with Latest generation ESHOPPS REEF SUMP
 
| Tank | |||
| Glass Thickness | 1/2″ (12mm) | 5/8″ (15mm) | 3/4″ (19mm) | 
| Display Volume | 70 gal | 100 gal | 125 gal | 
| Total Water Volume | 95 gal | 133 gal | 158 gal | 
| Glass Type Front/Sides | Ultra Low Iron | Ultra Low Iron | Ultra Low Iron | 
| Display Dimensions (LxWxH) | 36x21x21″ | 48x22x22″ | 60x22x22″ | 
| Overall Dimensions | 36x21x57″ | 48x22x58″ | 60x22x58″ | 
| Max Flow Rate | 750 GPH | 1250 GPH | 1250 GPH | 
| Diamond Edge Polishing | Yes | Yes | Yes | 
| Corner Guards | Yes | Yes | Yes | 
| Black Silicone | Yes | Yes | Yes | 
| Rimless Design | Yes | Yes | Yes | 
| Bottom Bracing | – | 50x12mm | 50x8mm | 
| Overflow Box | Internal | Internal | Internal | 
| Overflow Box Material | Glass | Glass | Glass | 
| Overflow Box Dimensions (LxW) | 9.7×4″ | 12×4″ | 12×4″ | 
| Stand | |||
| Material | Marine Grade Plywood | Marine Grade Plywood | Marine Grade Plywood | 
| Dimensions | 32x21x36″ | 48x22x36″ | 60x22x36″ | 
| Cabinet Height | 36″ | 36″ | 36″ | 
| Sections | 2 | 2 | 2 | 
| Section 1 (Sump) Dimensions | 25×19.5×31″ | 32×19.5×31″ | 39×20.5×31″ | 
| Section 2 (Dry) Dimensions | 7×19.5×31″ | 13.5×19.5×31″ | 19×20.5×31″ | 
| Doors & Dimensions | 2 & 18×34.5″ | 3 & 16×34.5″ | 3 & 20×34.5″ | 
| Colors | White-Black | White-Black | White-Black | 
| Sump | |||
| Sump Volume | 25 gal | 33 gal | 33 gal | 
| Dimensions | 24x15x16″ | 30x16x16″ | 30x16x16″ | 
| Skimmer Compartment | 7.5×15.5 | 12×15.5″ | 12×15.5″ | 
| Return Compartment | 6×15.5 | 7×15.5″ | 7×15.5″ | 
| Intakes | 2x34mm | 2x34mm | 2x34mm | 
| Filter Socks | 2x Rectangular | 2x Rectangular | 2x Rectangular | 
| Material | Acrylic | Acrylic | Acrylic | 
| Rollermat Ready | Yes | Yes | Yes | 
| Polycarbonate Lid | Yes | Yes | Yes | 
| Quiet Operation | Yes | Yes | Yes | 
| Plumbing | |||
| Measurements | Imperial (US Standard) | Imperial (US Standard) | Imperial (US Standard) | 
| Main | 34mm | 2x34mm | 2x34mm | 
| Safety | 34mm | 34mm | 34mm | 
| Return | 27mm | 27mm | 27mm | 
| Gate Valves | 1 | 2 | 2 | 
| Return Nozzles | Dual | Dual | Dual | 
| Return Type | Random Flow Generator | Random Flow Generator | Random Flow Generator | 
| What’s Included | |||
| Aquarium | ✔️ | ✔️ | ✔️ | 
| Stand | ✔️ | ✔️ | ✔️ | 
| Sump | ✔️ | ✔️ | ✔️ | 
| Plumbing Preassembled | ✔️ | ✔️ | ✔️ | 
| 4 YEAR WARRANTY | ✔️ | ✔️ | ✔️ | 
| Easy Set Up | ✔️ | ✔️ | ✔️ | 
| Leveling Mat Installed | ✔️ | ✔️ | ✔️ | 
| User Manual | ✔️ | ✔️ | ✔️ | 
| Warranty Card | ✔️ | ✔️ | ✔️ | 
Share
