REEFER™ Concept
Red Sea’s REEFER™ series of Reef Systems, provide advanced hobbyists with a solid foundation for building a fully featured reef or marine aquarium.
The REEFER™ series combines a contemporary, rimless, ultra-clear glass aquarium with a stylish cabinet and a comprehensive water management system, including a professional sump with integrated automatic top-up, and Red Sea’s unique silent down-flow system.
Incorporating technologies originally developed for Red Sea’s all-in-one MAX® coral reef systems, the REEFER™ series is designed for ease of operation while enabling the advanced hobbyist to install an unlimited choice of lighting, filtration, circulation and controllers to create a uniquely customized system.
Features of the Red Sea REEFER™ include:
- Rimless, ultra-clear, beveled edge glass aquarium
- Elegant marine-spec cabinet
- Professional sump with constant height skimmer chamber and micron filter bags
- Silent, regulated down-flow system with emergency overflow
- Integrated automatic top-up system with reservoir
- Assembly-ready piping – no gluing required
REEFER™ Specification
REEFER™ aquariums are constructed from thick, beveled-edge, ultra-clear glass to support their elegant and modern rimless design.
The aquarium sits on a recessed base that “floats” it above the cabinet, which seamlessly follows the contour of the glass.
The marine-spec laminated cabinet that houses the sump, (and in the larger models also includes a dedicated, vented space for chillers) is smartly finished with weatherproof, epoxy-painted doors.
REEFER™ Water Management System
Removable surface-skimming combs surround the top of the centrally located overflow box that houses the downpipe, sump return pipe and the discreet multi-directional “eyeball” return outlet nozzle.
In the event of a blockage in the regulated downpipe, an additional emergency overflow pipe provides an unrestricted free flow of aquarium water directly to the sump.
New and improved Refugium-Ready Sumps (except REEFER™ 170)
- An adjustable height skimmer chamber, enabling you to set the water level for optimal skimmer performance.
- A “Refugium Ready” sump with two pre-set positions allows you to decide how much of the sump you want for your skimmer and other reactors and how much as a dedicated refugium chamber.
- Micron filter bags and filter cups
- Larger RO liter reservoirs that can be slid aside when necessary for pump maintenance.
- Down-flow valve conveniently located at the front of the cabinet.
On entering the sump the water passes through a 200 micron mechanical filter bag, before entering the filtration compartment that maintains a constant water height, making it suitable for all skimmers and other reactors.
In order to remove any air bubbles that may have escaped from the skimmer, the water passes through a bubble-stripping cascade on its way to the return pump chamber.
To ensure a constant water level in the pump compartment, all REEFER™ sumps include an integrated automatic freshwater top-up unit, guaranteeing a constant, stable water flow throughout the complete system.
Supplied as a complete self-assembly kit, all pipe work is ready without the need for any gluing.
REEFER™ Series Technical Data
REEFER™ Series Technical Data
REEFER™ Models small to medium | ||||
Specification | 170 | 250 | 350 | |
Main Features | Ultra clear front and side glass | ✔ | ✔ | ✔ |
Ultra clear front glass thickness (mm) | 10 (3/8”) | 12 (1/2”) | 12 (1/2”) | |
Built in surface skimmer | ✔ | ✔ | ✔ | |
Integrated automatic top up system | ✔ | ✔ | ✔ | |
System Volumes | Display tank water volume (L) | 130 (34 gal) | 204 (54 gal) | 275 (73 gal) |
In cabinet sump water volume (L) | 35 (9 gal) | 40 (11 gal) | 70 (18 gal) | |
Total system water volume (L) | 165 (43 gal) | 244 (65 gal) | 345 (91 gal) | |
RO reservoir volume (L) | 5.4 (1.5 gal) | 10.9 (2.8 gal) | 18 (4.7 gal) | |
System Dimensions | Display tank length (cm) | 60 (24″) | 90 (36″) | 120 (47″) |
Display tank height (cm) | 50 (20″) | 53 (21″) | 53 (21″) | |
Display tank width (cm) | 50 (20″) | 50 (20″) | 50 (20″) | |
Total system height with cabinet (cm) | 137 (54″) | 140 (55″) | 140 (55″) | |
Sump Dimensions | Water height (cm) | 20 (8”) | 17-23 (6.7-9”) | 17-23(6.7-9”) |
Skimmer chamber (cm) | 30 x 25 (11.8”x9.8”) | 42 x 25 (26.5”x9.8”) | 42 x 26 (16.5”x10.2”) | |
Pump chamber (cm) | 30 x 12 (11.8”x4.7”) | 26 x 17 (10.2”x6.7”) | 26 x 24 (10.2”x9.4”) | |
Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 16mm (5/8”) | 16mm (5/8”) | 16mm (5/8”) |
Recommended flow (lph) (pump not included) |
2000 (530 gph) |
2500 (660 gph) |
3000 (790 gph) |
|
Deluxe Series Features | LED Lighting System AI Hydra 26 HD (90W) | 1 Unit 90W |
2 Unit 180W |
2 Unit 180W |
New Special Features | Adjustable Height Skimmer Chamber | ✔ | ✔ | |
Refugium Ready | ✔ | ✔ | ||
225 micron Thin-mesh Filter Bag | 1 | 1 | 1 | |
Filter Media Cup | 1 | 1 | ||
Quick Release cabinet door hinges | ✔ | ✔ | ✔ |
REEFER™ Models medium to large | |||||
Specification | 425 | 525 | 625 | 750 | |
Main Features | Ultra clear front and side glass | ✔ | ✔ | ✔ | ✔ |
Ultra clear front glass thickness (mm) | 12 (1/2”) | 15 (5/8”) | 19 (3/4″) | 19 (3/4″) | |
Built in surface skimmer | ✔ | ✔ | ✔ | ✔ | |
Integrated automatic top up system | ✔ | ✔ | ✔ | ✔ | |
System Volumes | Display tank water volume (L) | 332 (88 gal) | 409 (108 gal) | 502 (133 gal) | 602 (160 gal) |
In cabinet sump water volume (L) | 90 (24 gal) | 116 (31 gal) | 123 (32 gal) | 150 (40 gal) | |
Total system water volume (L) | 422 (112 gal) | 525 (139 gal) | 625 (165 gal) | 750 (200 gal) | |
RO reservoir volume (L) | 20.8 (5.4 gal) | 20.8 (4.3 gal) | 28.7 (7.6 gal) | 28.7 (7.6 gal) | |
System Dimensions | Display tank length (cm) | 120 (47″) | 150 (59″) | 150 (59″) | 180 (71″) |
Display tank height (cm) | 55 (22″) | 55 (22″) | 60 (23.6″) | 60 (23.6″) | |
Display tank width (cm) | 57.5 (22.6″) | 57.5 (22.6″) | 65 (25.6″) | 65 (25.6″) | |
Total system height with cabinet (cm) | 142 (56″) | 142 (56″) | 148 (58.3″) | 148 (58.3″) | |
Sump Dimensions | Water height (cm) | 20-27 (7.9”-10.6”) | 20-27 (7.9”-10.6”) | 21-27 (8.3”-10.6”) | 21-27 (8.3”- 10.6″) |
Skimmer chamber (cm) | 48 x 36 (19.3” x 14.1”) | 56 x 48 (22” x 19.3”) | 51X51 (20” x 20”) | 71X51 (28”x 20”) | |
Pump chamber (cm) | 26 x 24 (10.2” x 9.4”) | 26 x 24 (10.2” x 9.4”) | 33 x 28 (13” x 11”) | 33 x 28 (13” x 11”) | |
Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 25mm (1”) | 25mm (1”) | 25mm (1”) | 25mm (1”) |
Recommended flow (lph) (pump not included) |
4000 (1060 gph) | 4000 (1060 gph) | 6000 (1600 gph) | 7000 (1850 gph) | |
Deluxe Series Features | LED Lighting System AI Hydra 26 HD (90W) | 2 Unit 180W |
3 Unit 270W |
3 Unit 270W |
4 Unit 360W |
New Special Features |
Adjustable Height Skimmer Chamber | ✔ | ✔ | ✔ | ✔ |
Refugium Ready | ✔ | ✔ | ✔ | ✔ | |
225 micron Thin-mesh Filter Bag | 2 | 2 | 2 | 2 | |
Filter Media Cup | 2 | 2 | 2 | 2 | |
Quick Release cabinet door hinges | ✔ | ✔ | ✔ | ✔ | |
Heavy Duty levelable Plywood Cabinet | ✔ | ✔ | ✔ | ✔ |
REEFER™ Peninsula & REEFER™ XXL Technical Data
Peninsula | |||
Specification | 500 | 650 | |
Main Features | Ultra clear front and side glass | ✔ | ✔ |
Ultra clear front glass thickness (mm) | 15 (5/8″) | 19 (3/4″) | |
Built in surface skimmer | ✔ | ✔ | |
Integrated automatic top up system | ✔ | ✔ | |
System Volumes | Display tank water volume (L) | 398 (105 gal) | 528 (140 gal) |
In cabinet sump water volume (L) | 102 (27 gal) | 134 (35 gal) | |
Total system water volume (L) | 500 (132 gal) | 662 (175 gal) | |
RO reservoir volume (L) | 22.5 (6 gal) | 28.5 (7.5 gal) | |
System Dimensions | Display tank length (cm) | 125 (49.2″) | 160 (63″) |
Display tank height (cm) | 60 (23.6″) | 60 (23.6″) | |
Display tank width (cm) | 60 (23.6″) | 64 (25.2″) | |
Total system height with cabinet (cm) | 160 (63″) | 160 (63″) | |
Sump Dimensions | Water height (cm) | 21-27 (8.3”-10.6″) | 21-27 (8.3”-10.6″) |
Skimmer chamber (cm) | 41 x 51 (16″ x 20″) | 59 x 51 (23.2″ x 20″) | |
Pump chamber (cm) | 26 x 28 (10.2″ x 11″) | 33 x 28 (13″ x 11″) | |
Return Pump | 3/4” threaded hose barb – Pipe Int. Dia | 25mm (1”) | 25mm (1”) |
Recommended flow (lph) (pump not included) |
6000 (1600 gph) |
7000 (1850 gph) |
|
Deluxe Series Features | LED Lighting System AI Hydra 26 HD (90W) | 3 Unit 270W |
4 Unit 360W |
New Special Features | Adjustable Height Skimmer Chamber | ✔ | ✔ |
Refugium Ready | ✔ | ✔ | |
225 micron Thin-mesh Filter Bag | 2 | 2 | |
Filter Media Cup | 2 | 2 | |
Quick Release cabinet door hinges | ✔ | ✔ | |
Heavy Duty levelable Plywood Cabinet | ✔ | ✔ |